Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 22000 m3/h |
| Cooler Type | Wall Mounted |
| Power | 1.5 kW |
| Application Area | Warehouse, Workshop, Restaurant, Banquet Hall, Factory, Showroom, textile, Basement |
| Phase | Three Phase |
| Body Material | Plastic |
| Air throw coverage | 70-100ft |
| Motor Power (HP) | 1.5 - 4 |
| Motor Speed (RPM) | 1440 |
| Humidity control | Yes |
| Mounting Type | Duct Mount |
| Water level Indicator | Yes |
| Empty Tank Alarm | Yes |
| Speed Control | Single Speed |
| Mosquito/Dust Filter | Yes |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
| Thermal Overload Protector | Yes |
| i Pure Technology | Yes |
| Auto Fill | Yes |
| Water inlet | Yes |
| Country of Origin | Made in India |
Vajraa aircooler perform high efficiency cooling
We are offering high grade quality Air cooling humidification Systems for all industries to provide higher production efficiency with low power operating cost. The application areas like engineering industry, function halls, marriage halls, hotel, restaurant, spinning, carding, comber, drawing, blowroom, bale plucker, simplex, cone winding, autoconer, packing, weaving and OE mills
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 18000 m3/h |
| Capacity | 100 L |
| Cooler Type | Wall Mounted |
| Power | 1.5 kW |
| Material | Plastic |
| Application Area | Basement, Warehouse, indoor area, Banquet Hall, Factory, Workshop, Restaurant, Showroom |
| Phase | Three Phase |
| Body Material | FRP |
| Warranty | 1year |
| Overflow Indicator | Yes |
| Mounting Type | Floor Standing |
| Water Level Indicator | Yes |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
Air cooler for commercial application, industries, indoor areas,
This air cooler using wide range of application indoor and outdoor application areas
Additional Information:
Product Details:
| Airflow | 30000 m3/h |
| Cooler Type | Wall Mounted |
| Power | 1.5 kW |
| Application Area | Restaurant, Warehouse, Basement, Textile, auditorium, Workshop, Showroom, Factory, Banquet Hall |
| Phase | Three Phase |
| Body Material | Plastic |
| Mounting Type | Duct Mount |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 20000 m3/h |
| Cooling Area | 2000 sq ft |
| Fan Type | Axial Fan |
| Motor Power | 2 HP |
| Duct Connection | Top Discharge |
| Body Material | Plastic |
| Phase | Three Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Warehouse, Workshop, Factory, Office, Cinema Hall, Hall |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 18000 m3/h |
| Cooler Type | Wall Mounted |
| Power | 1.1 kW |
| Application Area | Warehouse, Showroom, Factory, Banquet Hall, textile / all commercial places, Basement, Workshop, Restaurant |
| Phase | single / three phase |
| Body Material | Plastic |
| Mounting Type | Wall Mount |
| Speed Control | Variable Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Evaporative |
| Greenhouse Type | Polyhouse |
| Application Type | poly house air cooler |
| Structure Material | plastic / aluminium |
| Mounting Type | Outdoor |
| Covering Material | plastic air cooler |
| Usage/Application | Green House |
| Cooling Type | Water Cooled |
| Automation Grade | Automatic |
| Color | Mild white |
| Area | Polyhouse farming area |
| Power Source | Electric |
| Brand | Vajraa |
| Ventilation Type | Forced |
| Features | Air cooling for poly house |
| Power | 1.5 kW |
| Country of Origin | Made In India |
| Phase | Three phase / single phase |
Additional Information: