Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure | 100 bar |
| Capacity | 50 LPH |
| Coverage Area | 5000-10000 sq ft |
| Pump Power | 2 HP |
| Application | Industrial Cooling, Outdoor Cooling, Greenhouse, Poultry Farm, all types of industrial commercial cooling, Dust Suppression, Livestock Farm |
| Nozzle Material | Stainless Steel |
| Brand | vajraa |
| Dimensions | 4 x 4 feet |
| Three Input | 3 phase or single phase |
| Filter Type | Sediment Filter |
| Control Type | Timer Based |
| Frame Material | Stainless Steel |
| Country of Origin | Made in India |
High pressure fogging system.
We are manufacturing the quality products. Our technical R&D team working good performance oriented projects
Additional Information:
Product Details:
| System Type | Air Cooling |
| Cooling Capacity | 10 TR |
| Cooling Medium | Water |
| Nominal Airflow | 20000 CFM |
| Material | Galvanised Steel |
| Operating Voltage | 415 V |
| Discharge Side | Top |
| Condenser Type | Evaporative |
| Phase | Three Phase |
| Usage/Application | Industrial Use |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Set |
| System Type | Air Cooling |
| Cooling Medium | Water |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Power Source | Electric |
| Operating Voltage | 230 V AC |
| Power Consumption | 400-750 W |
Tea factory fermentation cooling system
We are manufacturing diary farm cooling system. As per customer requirement we make it customized and specialised design from our R&D Team
Product Details:
| Minimum Order Quantity | 1 Set |
| System Type | Air Cooling |
| Cooling Medium | Water |
| Condenser Type | Evaporative |
| Phase | Three Phase |
| Material | stainless steel , mild steel |
| Usage/Application | Industrial Use |
| Brand | vajraa |
| Features | for industrial cooling purpose |
| Weight | vajra |
We are manufacturing very good quality Cooling System, it is commonly used industrial heat reducing purpose, it is reducing room temperature.
Product Details:
| Minimum Order Quantity | 1 Set |
| System Type | Air Cooling |
| Cooling Capacity | 10 TR |
| Cooling Medium | Air |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Material | SS/Brass/Copper |
| Usage/Application | Industrial Use |
| Installation Service | Yes |
| Power (W) | 500-1500 W |
| Automation Grade | Automatic |
| Structure Material | Stainless Steel |
| Humidity (%) | Upto 95% |
| Frequency | 50 Hz |
| Application | Mushroom Farm, Agriculture Farm Cooling System |
Keeping in mind the diverse requirements of the clients, we offer our clients wide range of Mushroom Cooling System that are well-executed as per the preferences of our clients. Our entire product range is treasured among the clients for its flexibility and authenticity.
Additional Information: